Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Ruby
Top Size XS
Bottom Size 0
Collar : Boat neck
Fabric Material : Polyester
Fabric Type : Slight Stretch
Holiday : Daily
Occasion Type : Daily
Printing Type : No Printing
Product Description : Hand wash,do dry clean
Product Details : None
Product Elements : Plain
Product Style : Casual Style
Season : Spring/Summer/Fall
Sleeve Length : Sleeveless
Template Products : Business Review
Trousers Length : Trousers
Trousers type : Loose
Version : Regular
Waist : Mid-Waist
A sleek blazer vest with a flattering boat neckline. Pair with the matching pants or skirt for a sophisticated and chic look.
This chic Editor pant features a high waisted fit, hidden hook & bar closure, slant hand & back welt pockets and a trouser flare leg. Pair with the matching vest for a chic and sophisticated look.
| Alpha Size | Numerical Size | Bust |
|---|---|---|
| XXS | 000-00 | 29.5-30.5 |
| XS | 0-2 | 31.5-32.5 |
| S | 4-6 | 33.5-34.5 |
| M | 8-10 | 35.5-37 |
| L | 12-14 | 38.5-40.5 |
| XL | 16-18 | 43-45.5 |
| Numerical Size | European Size | Waist | Hip | Curvy Hip |
|---|---|---|---|---|
| 000 | 21 | 23 | 33.5 | 36.5 |
| 00 | 22 | 24 | 34.5 | 37.5 |
| 0 | 23 | 25 | 35.5 | 38.5 |
| 2 | 24 | 26 | 36.5 | 39.5 |
| 4 | 25 | 27 | 37.5 | 40.5 |
| 6 | 26 | 28 | 38.5 | 41.5 |
| 8 | 27 | 29 | 39.5 | 42.5 |
| 10 | 28 | 30.5 | 41 | 44 |
| 12 | 29 | 32 | 42.5 | 45.5 |
| 14 | 30 | 34 | 44.5 | 47.5 |
| 16 | 31 | 36.5 | 47 | 50 |
| 18 | 32 | 39 | 49.5 | 52.5 |
Comment